University Salaries 2026: Romania
Seite 3
Academic Jobs, the higher education salary benchmark, based on 227,099 university job posts since January 1, 2026, drawn from millions of historical job posts.
| Universität | Länder | Professor median | Lecturer median | Live jobs |
|---|---|---|---|---|
| UMF | Romania | — | — | 0 |
| UMF Iasi | Romania | — | — | 0 |
| UPET | Romania | — | — | 0 |
| ULBS | Romania | — | — | 0 |
| UVT | Romania | — | — | 0 |
| UMF Cluj | Romania | — | — | 1 |
| UMFST | Romania | — | — | 1 |
| UMFT | Romania | — | — | 0 |
| UoR | Romania | — | — | 0 |
| UO | Romania | — | — | 0 |
| UPIT | Romania | — | — | 0 |
| UTJ | Romania | — | — | 0 |
| UOGP | Romania | — | — | 0 |
| Technical University Gheorghe Asachi Iasi | Romania | — | — | 0 |
| Universitatea din Bucuresti | Romania | — | — | 0 |
| Alexandru Ioan Cuza University | Romania | — | — | 0 |
| Institute of Macromolecular Chemistry Petru Poni | Romania | — | — | 0 |
| National Institute for Chemical-Pharmaceutical Research and Development | Romania | — | — | 1 |
| Transilvania University of Brașov | Romania | — | — | 2 |
| Victor Babes National Institute of Pathology | Romania | — | — | 2 |
| Horia Hulubei National Institute for Research and Development in Physics and Nuclear Engineering (IFIN-HH) | Romania | — | — | 1 |
| Horia Hulubei National Institute of Physics and Nuclear Engineering | Romania | — | — | 0 |
| C. D. Nenitzescu Institute of Organic and Supramolecular Chemistry, Romanian Academy | Romania | — | — | 0 |
| University of Medicine and Pharmacy Grigore T. Popa | Romania | — | — | 0 |
