
Also known as: Acadia
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $60,000 - $80,000 | $44,400 - $59,200 |
| Assistant Professor | $80,000 - $100,000 | $59,200 - $74,000 |
| Associate Professor | $100,000 - $120,000 | $74,000 - $88,800 |
| Full Professor | $120,000 - $150,000 | $88,800 - $111,000 |
| Postdoctoral Researcher | $45,000 - $60,000 | $33,300 - $44,400 |
| Administrative Staff | $40,000 - $60,000 | $29,600 - $44,400 |
Salaries at Acadia University can vary based on experience, department, and funding. The Faculty of Science and the Faculty of Professional Studies often offer higher salary prospects due to their research-intensive nature.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted