
Also known as: Carleton
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $70,000 - $90,000 | $51,850 - $66,650 |
| Assistant Professor | $80,000 - $110,000 | $59,250 - $81,450 |
| Associate Professor | $95,000 - $130,000 | $70,325 - $96,200 |
| Full Professor | $120,000 - $160,000 | $88,800 - $118,400 |
| Postdoctoral Researcher | $45,000 - $60,000 | $33,300 - $44,400 |
| Administrative Staff | $40,000 - $70,000 | $29,600 - $51,800 |
Salaries at Carleton University can vary based on experience, department, and funding. The Faculty of Engineering and Design and the Sprott School of Business often offer higher salary prospects due to industry demand.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted