Also known as: CLSU
| Position | Average Salary (PHP) | Average Salary (USD) |
|---|---|---|
| Lecturer | 30,000 - 45,000 | $540 - $810 |
| Assistant Professor | 45,000 - 60,000 | $810 - $1,080 |
| Associate Professor | 60,000 - 80,000 | $1,080 - $1,440 |
| Professor | 80,000 - 120,000 | $1,440 - $2,160 |
| Postdoctoral Researcher | 50,000 - 70,000 | $900 - $1,260 |
| Administrative Staff | 20,000 - 35,000 | $360 - $630 |
Salaries may vary based on experience, qualifications, and the specific faculty or department. The College of Agriculture and College of Veterinary Science and Medicine often offer higher salary prospects due to their research-intensive nature.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted