| Position | Average Salary (CZK) | Average Salary (USD) |
|---|---|---|
| Lecturer | 50,000 - 70,000 | $2,200 - $3,100 |
| Assistant Professor | 70,000 - 90,000 | $3,100 - $4,000 |
| Associate Professor | 90,000 - 120,000 | $4,000 - $5,300 |
| Full Professor | 120,000 - 150,000 | $5,300 - $6,600 |
| Postdoctoral Researcher | 60,000 - 80,000 | $2,600 - $3,500 |
| Administrative Staff | 30,000 - 50,000 | $1,300 - $2,200 |
Salaries at Charles University Prague can vary significantly based on the faculty and the specific discipline. For instance, faculties such as Medicine and Law tend to offer higher salary prospects due to their specialized nature and demand.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted