
| Position | Average Salary (CZK) | Average Salary (USD) | 
|---|---|---|
| Lecturer | 50,000 - 70,000 | $2,200 - $3,100 | 
| Assistant Professor | 70,000 - 90,000 | $3,100 - $4,000 | 
| Associate Professor | 90,000 - 120,000 | $4,000 - $5,300 | 
| Full Professor | 120,000 - 150,000 | $5,300 - $6,600 | 
| Postdoctoral Researcher | 60,000 - 80,000 | $2,600 - $3,500 | 
| Administrative Staff | 30,000 - 50,000 | $1,300 - $2,200 | 
Salaries at Czech Technical University of Prague (CTU) can vary based on experience, faculty, and specific disciplines. For instance, faculties like Electrical Engineering or Computer Science may offer higher salary prospects due to high demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted