
Also known as: Hōsei Daigaku
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥6,000,000 - ¥8,000,000 | $43,000 - $57,000 |
| Associate Professor | ¥8,000,000 - ¥10,000,000 | $57,000 - $72,000 |
| Professor | ¥10,000,000 - ¥15,000,000 | $72,000 - $108,000 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
| Administrative Staff | ¥3,500,000 - ¥5,000,000 | $25,000 - $36,000 |
Salaries at Hosei University can vary based on experience, department, and research funding. The Faculty of Law and Faculty of Economics often offer higher salary prospects due to their prestige and demand.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted