
Also known as: IITH
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹70,000 - ₹1,00,000 per month | $840 - $1,200 per month |
| Assistant Professor | ₹1,00,000 - ₹1,50,000 per month | $1,200 - $1,800 per month |
| Associate Professor | ₹1,50,000 - ₹2,00,000 per month | $1,800 - $2,400 per month |
| Professor | ₹2,00,000 - ₹3,00,000 per month | $2,400 - $3,600 per month |
| Postdoctoral Researcher | ₹60,000 - ₹1,00,000 per month | $720 - $1,200 per month |
| Administrative Staff | ₹30,000 - ₹70,000 per month | $360 - $840 per month |
At the Indian Institute of Technology, Hyderabad (IITH), salaries can vary based on experience and the specific faculty or department. For instance, the Department of Computer Science and Engineering at IITH often offers higher salary prospects due to the demand for tech-related skills.