Also known as: IBA
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 150,000 - 250,000 | $550 - $920 |
| Assistant Professor | 250,000 - 400,000 | $920 - $1,470 |
| Associate Professor | 400,000 - 600,000 | $1,470 - $2,200 |
| Professor | 600,000 - 1,000,000 | $2,200 - $3,680 |
| Administrative Staff | 50,000 - 150,000 | $185 - $550 |
Salaries at the Institute of Business Administration (IBA) can vary based on experience, qualifications, and specific faculty or department. Notably, the Business Administration and Economics faculties often offer higher salary prospects due to their market demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted