Also known as: IU
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥6,000,000 - ¥8,000,000 | $43,000 - $57,000 |
| Associate Professor | ¥8,000,000 - ¥10,000,000 | $57,000 - $72,000 |
| Professor | ¥10,000,000 - ¥13,000,000 | $72,000 - $93,000 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
| Administrative Staff | ¥3,500,000 - ¥5,000,000 | $25,000 - $36,000 |
Note: Salaries may vary based on experience, department, and additional responsibilities. Higher salary prospects are often found in the Faculty of Engineering and Faculty of Agriculture due to industry collaborations and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted