At Karadeniz Technical University (KTU), salary ranges vary by position and faculty. Below is a table summarizing average salaries in Turkish Lira (TRY) and their USD equivalents (as of current exchange rates):
| Position | Average Salary (TRY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 10,000 - 15,000 TRY | $300 - $450 |
| Assistant Professor | 15,000 - 25,000 TRY | $450 - $750 |
| Associate Professor | 25,000 - 35,000 TRY | $750 - $1,050 |
| Professor | 35,000 - 50,000 TRY | $1,050 - $1,500 |
| Administrative Staff | 7,000 - 12,000 TRY | $210 - $360 |
Faculties such as Engineering and Medicine at KTU tend to offer higher salary prospects due to their demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted