Also known as: KU
| Position | Average Salary (THB) | Average Salary (USD) |
|---|---|---|
| Lecturer | 70,000 - 100,000 | 2,000 - 2,900 |
| Assistant Professor | 90,000 - 120,000 | 2,600 - 3,400 |
| Associate Professor | 110,000 - 150,000 | 3,100 - 4,300 |
| Professor | 140,000 - 200,000 | 4,000 - 5,700 |
| Postdoctoral Researcher | 60,000 - 90,000 | 1,700 - 2,600 |
| Administrative Staff | 30,000 - 60,000 | 860 - 1,700 |
Salaries in the Faculty of Engineering and Faculty of Agriculture at Kasetsart University tend to be on the higher end due to their research intensity and industry partnerships.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted