Also known as: Keio
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥6,000,000 - ¥8,000,000 | $43,000 - $57,000 |
| Assistant Professor | ¥7,000,000 - ¥9,000,000 | $50,000 - $64,000 |
| Associate Professor | ¥8,000,000 - ¥11,000,000 | $57,000 - $79,000 |
| Professor | ¥10,000,000 - ¥15,000,000 | $72,000 - $107,000 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
| Administrative Staff | ¥3,500,000 - ¥5,500,000 | $25,000 - $39,000 |
Salaries at Keio University can vary based on experience, department, and additional responsibilities. The Faculty of Medicine and the Faculty of Economics tend to offer higher salary prospects due to their prestigious status and demand for expertise.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted