Also known as: KFUPM
| Position | Average Salary (SAR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 15,000 - 25,000 | $4,000 - $6,667 |
| Assistant Professor | 25,000 - 35,000 | $6,667 - $9,333 |
| Associate Professor | 35,000 - 50,000 | $9,333 - $13,333 |
| Professor | 50,000 - 70,000 | $13,333 - $18,667 |
| Postdoctoral Researcher | 18,000 - 25,000 | $4,800 - $6,667 |
| Administrative Staff | 8,000 - 15,000 | $2,133 - $4,000 |
Salaries at King Fahad University of Petroleum and Minerals can vary based on experience, qualifications, and the specific faculty or department. Notably, the College of Petroleum Engineering and Geosciences and the College of Computer Science and Engineering tend to offer higher salary prospects due to their specialized nature and industry demand.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted