Also known as: KMITL
| Position | Average Salary (THB) | Average Salary (USD) |
|---|---|---|
| Lecturer | 50,000 - 70,000 | $1,400 - $1,960 |
| Assistant Professor | 70,000 - 90,000 | $1,960 - $2,520 |
| Associate Professor | 90,000 - 120,000 | $2,520 - $3,360 |
| Professor | 120,000 - 150,000 | $3,360 - $4,200 |
| Postdoctoral Researcher | 60,000 - 80,000 | $1,680 - $2,240 |
| Administrative Staff | 30,000 - 50,000 | $840 - $1,400 |
Salaries at King Mongkut's University of Technology Ladkrabang (KMITL) can vary based on experience, qualifications, and the specific faculty or department. Notably, faculties such as Engineering and Science tend to offer higher salary prospects due to their research-intensive nature.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted