| Position | Average Salary (TRY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 120,000 - 180,000 | $15,000 - $22,500 |
| Assistant Professor | 180,000 - 250,000 | $22,500 - $31,250 |
| Associate Professor | 250,000 - 350,000 | $31,250 - $43,750 |
| Professor | 350,000 - 500,000 | $43,750 - $62,500 |
| Postdoctoral Researcher | 150,000 - 200,000 | $18,750 - $25,000 |
| Administrative Staff | 70,000 - 120,000 | $8,750 - $15,000 |
Salaries at Koç University can vary based on the faculty and discipline. For instance, faculties like Engineering and Medicine tend to offer higher salary prospects due to demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted