
Also known as: KAIST
| Position | Average Salary (KRW) | Average Salary (USD) |
|---|---|---|
| Lecturer | 60,000,000 | ~45,000 |
| Assistant Professor | 80,000,000 | ~60,000 |
| Associate Professor | 100,000,000 | ~75,000 |
| Full Professor | 120,000,000 | ~90,000 |
| Postdoctoral Researcher | 45,000,000 | ~34,000 |
| Administrative Staff | 35,000,000 | ~26,000 |
Salaries at Korea Advanced Institute of Science & Technology (KAIST) can vary based on experience, department, and research funding. Notably, faculties such as Engineering and Natural Sciences often offer higher salary prospects due to their research-intensive nature.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted