Also known as: LSE
Salary information for the Lahore School of Economics (LSE) varies by position and experience. Here is a general overview:
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 150,000 - 250,000 | $550 - $920 |
| Assistant Professor | 250,000 - 400,000 | $920 - $1,470 |
| Associate Professor | 400,000 - 600,000 | $1,470 - $2,200 |
| Professor | 600,000 - 1,000,000 | $2,200 - $3,670 |
| Administrative Staff | 50,000 - 150,000 | $185 - $550 |
Salaries in the Department of Economics and Department of Business Administration tend to be on the higher end due to demand and research opportunities.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted