
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $70,000 - $90,000 | $52,000 - $67,000 |
| Assistant Professor | $80,000 - $100,000 | $60,000 - $75,000 |
| Associate Professor | $90,000 - $120,000 | $67,000 - $90,000 |
| Full Professor | $110,000 - $150,000 | $82,000 - $112,000 |
| Postdoctoral Researcher | $45,000 - $60,000 | $34,000 - $45,000 |
| Administrative Staff | $40,000 - $70,000 | $30,000 - $52,000 |
Salaries at Laurentian University can vary based on experience, department, and additional responsibilities. The Faculty of Engineering and the Faculty of Business Administration often offer higher salary prospects due to industry demand.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted