
Also known as: MSU Baroda
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹50,000 - ₹70,000 per month | $600 - $840 per month |
| Assistant Professor | ₹70,000 - ₹1,00,000 per month | $840 - $1,200 per month |
| Associate Professor | ₹1,00,000 - ₹1,50,000 per month | $1,200 - $1,800 per month |
| Professor | ₹1,50,000 - ₹2,00,000 per month | $1,800 - $2,400 per month |
| Postdoctoral Researcher | ₹60,000 - ₹80,000 per month | $720 - $960 per month |
| Administrative Staff | ₹25,000 - ₹50,000 per month | $300 - $600 per month |
Salaries may vary based on experience, qualifications, and specific faculties. The Faculty of Technology and Engineering and the Faculty of Medicine are known to offer higher salary prospects due to their specialized nature and demand for skilled professionals.