
Also known as: McMaster
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $70,000 - $90,000 | $52,000 - $67,000 |
| Assistant Professor | $90,000 - $120,000 | $67,000 - $89,000 |
| Associate Professor | $120,000 - $150,000 | $89,000 - $112,000 |
| Full Professor | $150,000 - $200,000 | $112,000 - $149,000 |
| Postdoctoral Researcher | $45,000 - $60,000 | $34,000 - $45,000 |
| Administrative Staff | $40,000 - $70,000 | $30,000 - $52,000 |
Salaries in the Faculty of Engineering and Faculty of Health Sciences at McMaster University tend to be on the higher end due to demand and research funding.