
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹70,000 - ₹1,00,000 per month | $840 - $1,200 per month |
| Assistant Professor | ₹1,00,000 - ₹1,50,000 per month | $1,200 - $1,800 per month |
| Associate Professor | ₹1,30,000 - ₹2,00,000 per month | $1,560 - $2,400 per month |
| Professor | ₹1,50,000 - ₹2,50,000 per month | $1,800 - $3,000 per month |
| Postdoctoral Researcher | ₹60,000 - ₹90,000 per month | $720 - $1,080 per month |
| Administrative Staff | ₹30,000 - ₹60,000 per month | $360 - $720 per month |
Salaries may vary based on experience, qualifications, and specific departments. The Engineering and Computer Science faculties often offer higher salary prospects due to high demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted