
Also known as: NITW
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹70,000 - ₹1,00,000 per month | $840 - $1,200 per month |
| Assistant Professor | ₹1,00,000 - ₹1,50,000 per month | $1,200 - $1,800 per month |
| Associate Professor | ₹1,30,000 - ₹2,00,000 per month | $1,560 - $2,400 per month |
| Professor | ₹1,50,000 - ₹2,50,000 per month | $1,800 - $3,000 per month |
| Postdoctoral Researcher | ₹60,000 - ₹1,00,000 per month | $720 - $1,200 per month |
| Administrative Staff | ₹30,000 - ₹70,000 per month | $360 - $840 per month |
Salaries can vary based on experience, qualifications, and specific departments. The Engineering and Computer Science faculties often offer higher salary prospects due to demand and research funding.