Also known as: PNU
| Position | Average Salary (PHP) | Average Salary (USD) |
|---|---|---|
| Lecturer | 30,000 - 50,000 | $545 - $909 |
| Assistant Professor | 50,000 - 70,000 | $909 - $1,273 |
| Associate Professor | 70,000 - 90,000 | $1,273 - $1,636 |
| Professor | 90,000 - 120,000 | $1,636 - $2,182 |
| Administrative Staff | 20,000 - 40,000 | $363 - $727 |
Salaries may vary based on experience, department, and additional qualifications. The College of Education and College of Arts and Social Sciences at Philippine Normal University (PNU) often offer higher salary prospects due to their established reputation and research focus.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted