
Also known as: RGTU
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹40,000 - ₹60,000 per month | $480 - $720 per month |
| Assistant Professor | ₹60,000 - ₹90,000 per month | $720 - $1,080 per month |
| Associate Professor | ₹90,000 - ₹1,20,000 per month | $1,080 - $1,440 per month |
| Professor | ₹1,20,000 - ₹1,50,000 per month | $1,440 - $1,800 per month |
| Administrative Staff | ₹20,000 - ₹40,000 per month | $240 - $480 per month |
Salaries in the Engineering and Management faculties tend to be on the higher side due to demand and industry partnerships.