
Also known as: Sathyabama
| Position | Average Salary (INR) | Average Salary (USD) |
|---|---|---|
| Lecturer | ₹400,000 - ₹600,000 | $4,800 - $7,200 |
| Assistant Professor | ₹600,000 - ₹900,000 | $7,200 - $10,800 |
| Associate Professor | ₹900,000 - ₹1,200,000 | $10,800 - $14,400 |
| Professor | ₹1,200,000 - ₹1,800,000 | $14,400 - $21,600 |
| Administrative Staff | ₹300,000 - ₹600,000 | $3,600 - $7,200 |
Salaries can vary based on experience, qualifications, and specific faculties. Engineering and Computer Science faculties often offer higher salary prospects due to demand and research funding.