Also known as: SZABIST
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $290 - $435 |
| Assistant Professor | 150,000 - 200,000 | $545 - $725 |
| Associate Professor | 250,000 - 350,000 | $905 - $1,270 |
| Professor | 400,000 - 600,000 | $1,450 - $2,175 |
| Administrative Staff | 50,000 - 100,000 | $180 - $360 |
Salaries may vary based on experience, qualifications, and specific faculties. The Faculty of Business Administration and Faculty of Computer Science often offer higher salary prospects due to demand in these fields.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted