
| Position | Average Salary (SGD) | Average Salary (USD) |
|---|---|---|
| Lecturer | SGD 70,000 - SGD 100,000 | USD 51,850 - USD 74,070 |
| Assistant Professor | SGD 100,000 - SGD 150,000 | USD 74,070 - USD 111,105 |
| Associate Professor | SGD 150,000 - SGD 200,000 | USD 111,105 - USD 148,140 |
| Professor | SGD 200,000 - SGD 300,000 | USD 148,140 - USD 222,210 |
| Administrative Staff | SGD 30,000 - SGD 60,000 | USD 22,220 - USD 44,440 |
Salaries at Singapore Management University (SMU) can vary based on experience, qualifications, and the specific faculty or department. Notably, the School of Business and School of Information Systems often offer higher salary prospects due to their strong industry connections and demand for specialized skills.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted