
Also known as: SUSS
| Position | Average Salary (SGD) | Average Salary (USD) |
|---|---|---|
| Lecturer | SGD 60,000 - SGD 90,000 | USD 44,000 - USD 66,000 |
| Assistant Professor | SGD 90,000 - SGD 120,000 | USD 66,000 - USD 88,000 |
| Associate Professor | SGD 120,000 - SGD 180,000 | USD 88,000 - USD 132,000 |
| Professor | SGD 180,000 - SGD 250,000 | USD 132,000 - USD 184,000 |
| Administrative Staff | SGD 36,000 - SGD 72,000 | USD 26,000 - USD 53,000 |
At Singapore University of Social Sciences (SUSS), faculties such as Business and Humanities and Social Sciences may offer higher salary prospects due to demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted