
| Position | Average Salary (SGD) | Average Salary (USD) |
|---|---|---|
| Lecturer | SGD 60,000 - SGD 100,000 | USD 44,400 - USD 74,000 |
| Assistant Professor | SGD 100,000 - SGD 150,000 | USD 74,000 - USD 111,000 |
| Associate Professor | SGD 150,000 - SGD 200,000 | USD 111,000 - USD 148,000 |
| Professor | SGD 200,000 - SGD 300,000 | USD 148,000 - USD 222,000 |
| Postdoctoral Researcher | SGD 50,000 - SGD 70,000 | USD 37,000 - USD 51,800 |
| Administrative Staff | SGD 30,000 - SGD 60,000 | USD 22,200 - USD 44,400 |
Salaries at Singapore University of Technology and Design (SUTD) can vary based on experience, qualifications, and the specific faculty or department. Higher salary prospects are often found in faculties like Engineering and Design, where there is a high demand for specialized skills.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted