| Position | Average Salary (IRR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 150,000,000 - 250,000,000 | $3,571 - $5,952 |
| Assistant Professor | 300,000,000 - 450,000,000 | $7,143 - $10,714 |
| Associate Professor | 500,000,000 - 700,000,000 | $11,905 - $16,667 |
| Full Professor | 800,000,000 - 1,200,000,000 | $19,048 - $28,571 |
| Postdoctoral Researcher | 200,000,000 - 350,000,000 | $4,762 - $8,333 |
| Administrative Staff | 100,000,000 - 200,000,000 | $2,381 - $4,762 |
Salaries at Tarbiat Modares University (TMU) can vary based on experience, discipline, and faculty. Notably, faculties such as Engineering and Sciences tend to offer higher salary prospects due to their research intensity and industry connections.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted