Also known as: Tokyo Tech
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | ¥6,000,000 - ¥8,000,000 | $43,000 - $57,000 |
| Associate Professor | ¥8,000,000 - ¥10,000,000 | $57,000 - $72,000 |
| Professor | ¥10,000,000 - ¥15,000,000 | $72,000 - $108,000 |
| Postdoctoral Researcher | ¥4,000,000 - ¥6,000,000 | $29,000 - $43,000 |
| Administrative Staff | ¥3,500,000 - ¥5,000,000 | $25,000 - $36,000 |
Faculties such as Engineering and Science at Tokyo Institute of Technology often offer higher salary prospects due to their research intensity and industry partnerships.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted