Also known as: UPLB
| Position | Average Salary (PHP) | Average Salary (USD) |
|---|---|---|
| Lecturer | 40,000 - 60,000 | $720 - $1,080 |
| Assistant Professor | 60,000 - 80,000 | $1,080 - $1,440 |
| Associate Professor | 80,000 - 100,000 | $1,440 - $1,800 |
| Professor | 100,000 - 150,000 | $1,800 - $2,700 |
| Administrative Staff | 25,000 - 50,000 | $450 - $900 |
Salaries at University of the Philippines Los Baños (UPLB) can vary based on experience, qualifications, and the specific faculty or department. Higher salary prospects are often found in faculties such as Agriculture and Biotechnology due to their research intensity and industry partnerships.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted