
Also known as: UTSC
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $80,000 - $100,000 | $59,000 - $74,000 |
| Assistant Professor | $100,000 - $120,000 | $74,000 - $89,000 |
| Associate Professor | $120,000 - $150,000 | $89,000 - $111,000 |
| Full Professor | $150,000 - $200,000 | $111,000 - $148,000 |
| Postdoctoral Researcher | $45,000 - $60,000 | $33,000 - $44,000 |
| Administrative Staff | $50,000 - $70,000 | $37,000 - $52,000 |
Salaries in the Faculty of Management and Computer Science at UTSC tend to be on the higher end of the spectrum due to market demand.