Also known as: UVAS
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $290 - $435 |
| Assistant Professor | 120,000 - 180,000 | $435 - $650 |
| Associate Professor | 180,000 - 250,000 | $650 - $900 |
| Professor | 250,000 - 350,000 | $900 - $1,265 |
| Postdoctoral Researcher | 100,000 - 150,000 | $360 - $540 |
| Administrative Staff | 50,000 - 100,000 | $180 - $360 |
Salaries in the Faculty of Veterinary Science and Faculty of Animal Production and Technology tend to be on the higher end due to specialized skills and research opportunities.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted