
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $70,000 - $90,000 | $52,000 - $67,000 |
| Assistant Professor | $90,000 - $120,000 | $67,000 - $89,000 |
| Associate Professor | $120,000 - $150,000 | $89,000 - $111,000 |
| Full Professor | $150,000 - $200,000 | $111,000 - $148,000 |
| Postdoctoral Researcher | $50,000 - $65,000 | $37,000 - $48,000 |
| Administrative Staff | $45,000 - $70,000 | $33,000 - $52,000 |
Salaries at Victoria University Toronto, University of Toronto can vary based on the faculty or discipline. For example, faculties such as Engineering and Medicine often offer higher salary prospects due to market demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted