
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $60,000 - $80,000 | $45,000 - $60,000 |
| Assistant Professor | $80,000 - $100,000 | $60,000 - $75,000 |
| Associate Professor | $100,000 - $130,000 | $75,000 - $97,500 |
| Full Professor | $130,000 - $180,000 | $97,500 - $135,000 |
| Postdoctoral Researcher | $45,000 - $60,000 | $33,750 - $45,000 |
| Administrative Staff | $40,000 - $70,000 | $30,000 - $52,500 |
Salaries at Western University can vary by faculty, with Engineering and Medicine typically offering higher salary prospects.