University Salaries 2026: Poland
Página 2
Academic Jobs, the higher education salary benchmark, based on 227,099 university job posts since January 1, 2026, drawn from millions of historical job posts.
| Universidad | país | Professor median | Lecturer median | Live jobs |
|---|---|---|---|---|
| TUR | Poland | — | — | 0 |
| KUL | Poland | — | — | 0 |
| FAAW | Poland | — | — | 0 |
| LKAEM | Poland | — | — | 0 |
| MAW | Poland | — | — | 0 |
| PUS | Poland | — | — | 0 |
| AWF Wroclaw | Poland | — | — | 0 |
| SUM | Poland | — | — | 0 |
| TTRRPE | Poland | — | — | 0 |
| TUL | Poland | — | — | 0 |
| UoB | Poland | — | — | 0 |
| WSFiZ | Poland | — | — | 0 |
| FAAG | Poland | — | — | 0 |
| FAA Poznan | Poland | — | — | 0 |
| APSP | Poland | — | — | 0 |
| MAL | Poland | — | — | 0 |
| PUR | Poland | — | — | 0 |
| PJIIT | Poland | — | — | 0 |
| PUC | Poland | — | — | 0 |
| PWSFTviT | Poland | — | — | 0 |
| PK | Poland | — | — | 0 |
| PUT | Poland | — | — | 0 |
| PRz | Poland | — | zł74,580 | 0 |
| ChAT | Poland | — | — | 0 |
