Cornell Salaries
Based on 1,325 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
Professors at Cornell earn around $185,600.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $130,000–$192,500 | 12 posts |
| Academic | $17,500–$228,250 | 495 posts |
| Administrative and professional | $67,500–$322,500 | 52 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Post-Doc | $75,489 | 117 posts |
| Assistant Professor | $134,100 | 95 posts |
| Tenure-track | $154,700 | 86 posts |
| Associate Professor | $181,600 | 49 posts |
| Professor | $185,600 | 48 posts |
| Lecturer/Instructor | $79,000 | 20 posts |
| Research Fellow | $74,004 | 17 posts |
| Clinical Professor/Prof of Practice | $168,700 | 16 posts |
| Tenure | $212,025 | 14 posts |
| Post Doc Research Fellow | $74,004 | 13 posts |
| Research | $75,489 | 8 posts |
| Senior Lecturer | $79,850 | 4 posts |
| Research Assistant | $76,250 | 2 posts |
| Research Manager | $91,677 | 2 posts |
| Senior Research Assistant | $105,000 | 2 posts |
2 more roles
| Senior Professor | $228,250 | 1 posts |
|---|---|---|
| Visiting Professor | $17,500 | 1 posts |
Posted pay at Cornell University is grouped here by the role, not by one campus average.
A professor at Cornell is paid around $185,600.
Lecturer and instructor posts sit around $79,000.
Post-Doc accounts for the largest share of the 1,325 posts.
Administrative and professional is the highest paid of the groups with enough posts.
There are 0 live jobs in Ithaca.
Amounts use US dollars and were updated October 2026.
Cornell employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Cornell University?
The median posted salary at Cornell University is $70,540.
🎓 How much does a professor earn at Cornell University?
Professors at Cornell University earn around $185,600.
📚 How much do lecturers earn at Cornell University?
Lecturers and instructors at Cornell University earn around $79,000.
