Bad Professors
The latest low-rated professor reviews from students (330 reviews).
| Ranking | Comment | Institution | Created |
|---|---|---|---|
| 1.00 | Terrible unit convenor. Strives at making student lives miserable but setting multiple hurdles and making assignments not included in the syllabus. He does not ever cater towards student needs and never gives extensions. If you can, avoid his units. | Swinburne University of Technology | Oct 2, 2026 |
| 1.00 | Horrific disgusting monster | University of California, Los Angeles | Oct 2, 2026 |
| 1.00 | Unmotivating teacher who leaves terribly hard feedback on her students with no positive comments. Has a lot of favouritism. | University College Cork | Oct 1, 2026 |
| 2.00 | Really struggled in class, wonderful woman to talk too but her teaching style is very confusing and unorganised | Murdoch University | Oct 1, 2026 |
| 1.00 | Professor Grimes Meisha is not a good professor. She had gave me a 0 on an assignment that did. I even emailed her about the assignment saying I’m very confused she never responded back. So I spoke to her in her office telling her to change the grade saying it’s going to ruin my GPA she didn’t care she had gotten smart with me and had an attitude. Also she claimed that I did the assignment wrong but when did the assignment that way before she gave a 80% but now it’s a 0. I take my education very seriously this is not right. I will not stand for a 0 I deserve a better grade than that. Another thing Professor Grimes doesn’t explain the work right and is not good at teaching and I can see that she shows favoritism in class. Grimes gave me a 0 on both assignments that I did and turned in on time as well. | Community College of Baltimore County | Oct 1, 2026 |
| 1.00 | Smart guy but very egotistical I don't recommend his class | Texas Southmost College | Oct 1, 2026 |
| 1.00 | rude, mean, condescending, doesn't answer emails, plays favorites | Texas Southmost College | Sep 30, 2026 |
| 1.00 | A difficult to follow professor with a world so small he makes everything your problem. He’s petty and often rude towards his students. His papers aren’t bad though. | University of Witwatersrand | Sep 30, 2026 |
| 2.00 | Obnoxious, inattentive and aggressive. Carries a constant air of hostile pride, both in person and through text. Wrote a book that's messy in every sense of the word (unorganised babbling in an attempt to be everything but resulting in nothing, riddled with formatting errors and personal opinions), treats said opinions as fact and ridicules his students with his mannerisms, way of speaking and overall attitude - fishing for questions and then making them out to be stupid ones, for example. It's been a true displeasure taking his class and reading his material, which was practically the only source material we were provided. No varying authors, just his own work or poorly put together thought sheets. I've really tried to give this guy credit where I can, but despite my best efforts he'll remain in my top 3 worst teachers of all time. I give the opposite of a warm recommend, let's never see each other again. | Göteborg University | Sep 30, 2026 |
| 1.00 | The most hypocritical professor I have ever had. | Virginia Tech | Sep 29, 2026 |
| 1.00 | Terribly dull lecturer that Just names microbes without explaining anything in a way which 1st year undergrads can understand | Newcastle University | Sep 29, 2026 |
| 2.00 | Intelligent and skilled at building a narrative. Can be dismissive and a harsh grader. | University of Melbourne | Sep 29, 2026 |
| 1.00 | broder är keff. får mig att hoppas på att all mänsklig historia glöms bort bara så att han blir av med jobbet. | Lund University | Sep 28, 2026 |
| 1.00 | Pretentious, mean, rude, condescending ignorant. Narssasistic | Texas Southmost College | Sep 28, 2026 |
| 1.00 | If it's possible avoid him at any cost. He seems proffesional at first but then it gets chaotic, no teaching skills! | Università di Firenze | Sep 28, 2026 |
| 1.00 | Horrible professor. Complete waste of time and money as a student. Expect zero feedback or support | University of Colorado Denver | Sep 28, 2026 |
| 1.00 | Makes learning exciting and meaningful., YEP CAN'T SAY that I'm wrong, he's a very inspiring example of what NOT to be | Texas Southmost College | Sep 28, 2026 |
| 2.00 | Her Anatomy lectures for medical school are hard to understand | University of Melbourne | Sep 28, 2026 |
| 1.00 | Absolute Garbage of a professor. Never comes in class but when he comes he only yaps about his wife | Quaid-i-Azam University | Sep 27, 2026 |
| 1.00 | Not sure why she is Director of Biotechnology when she doesn't know anything about biotech or even the degree itself... | University of Queensland | Sep 27, 2026 |
| 1.00 | I wish I could give a 0 - but stuck with a 1. | University of Queensland | Sep 27, 2026 |
| 1.00 | Horrendous Person. total jerk to students. | Indiana University Bloomington | Sep 27, 2026 |
| 1.00 | Worst Professor Ever at Indiana University Bloomington. Very unkind. Grades Harshly. Makes class unnecessarily difficult. Good Material though. Class is not weeder. He is weeder. 0/10 | Indiana University Bloomington | Sep 27, 2026 |
| 1.00 | Worst prof I have ever had. Unreasonable comments, no helpful insight or advice. How he ever made it to UCL beats me | University College London | Sep 26, 2026 |
| 1.00 | can’t teach | Delhi University | Sep 25, 2026 |
