Also known as: CMU
| Position | Average Salary (THB) | Average Salary (USD) |
|---|---|---|
| Lecturer | 50,000 - 80,000 | $1,400 - $2,200 |
| Assistant Professor | 80,000 - 120,000 | $2,200 - $3,300 |
| Associate Professor | 120,000 - 180,000 | $3,300 - $5,000 |
| Professor | 180,000 - 250,000 | $5,000 - $7,000 |
| Postdoctoral Researcher | 60,000 - 100,000 | $1,700 - $2,800 |
| Administrative Staff | 30,000 - 60,000 | $830 - $1,700 |
Salaries at Chiang Mai University (CMU) can vary by faculty, with disciplines like Medicine and Engineering often offering higher salary prospects.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted