
Also known as: Polytechnique Montréal
| Position | Average Salary (CAD) | Average Salary (USD) |
|---|---|---|
| Lecturer | $70,000 - $90,000 | $51,850 - $66,650 |
| Assistant Professor | $80,000 - $110,000 | $59,250 - $81,450 |
| Associate Professor | $95,000 - $130,000 | $70,325 - $96,200 |
| Full Professor | $120,000 - $160,000 | $88,800 - $118,400 |
| Postdoctoral Researcher | $45,000 - $60,000 | $33,300 - $44,400 |
| Administrative Staff | $40,000 - $70,000 | $29,600 - $51,800 |
Salaries in engineering and computer science faculties tend to be on the higher end due to industry demand.