Also known as: Concordia
Position | Average Salary (CAD) | Average Salary (USD) |
---|---|---|
Lecturer | $60,000 - $80,000 | $44,000 - $59,000 |
Assistant Professor | $80,000 - $100,000 | $59,000 - $74,000 |
Associate Professor | $100,000 - $130,000 | $74,000 - $96,000 |
Full Professor | $130,000 - $170,000 | $96,000 - $125,000 |
Postdoctoral Researcher | $45,000 - $60,000 | $33,000 - $44,000 |
Administrative Staff | $40,000 - $70,000 | $29,000 - $52,000 |
Salaries at Concordia University can vary based on experience, department, and funding. Notably, faculties such as Engineering and Computer Science tend to offer higher salary prospects due to industry demand and research funding.