Also known as: DUET
| Position | Average Salary (PKR) | Average Salary (USD) |
|---|---|---|
| Lecturer | 80,000 - 120,000 | $285 - $428 |
| Assistant Professor | 120,000 - 180,000 | $428 - $642 |
| Associate Professor | 180,000 - 250,000 | $642 - $892 |
| Professor | 250,000 - 350,000 | $892 - $1,249 |
| Administrative Staff | 50,000 - 100,000 | $178 - $357 |
Salaries at Dawood University of Engineering and Technology (DUET) can vary based on experience, qualifications, and the specific department. Engineering faculties often offer higher salary prospects due to the demand for specialized skills.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted