Also known as: DLSU
| Position | Average Salary (PHP) | Average Salary (USD) |
|---|---|---|
| Lecturer | 50,000 - 70,000 | $900 - $1,260 |
| Assistant Professor | 70,000 - 100,000 | $1,260 - $1,800 |
| Associate Professor | 100,000 - 150,000 | $1,800 - $2,700 |
| Full Professor | 150,000 - 250,000 | $2,700 - $4,500 |
| Postdoctoral Researcher | 60,000 - 90,000 | $1,080 - $1,620 |
| Administrative Staff | 30,000 - 50,000 | $540 - $900 |
Salaries at De La Salle University can vary based on experience, qualifications, and the specific faculty or department. The College of Engineering and College of Business often offer higher salary prospects due to demand and industry partnerships.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted