Also known as: Doshisha
| Position | Average Salary (JPY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 6,000,000 - 8,000,000 | $43,000 - $57,000 |
| Associate Professor | 8,000,000 - 10,000,000 | $57,000 - $71,500 |
| Professor | 10,000,000 - 15,000,000 | $71,500 - $107,000 |
| Postdoctoral Researcher | 4,000,000 - 6,000,000 | $28,500 - $43,000 |
| Administrative Staff | 3,500,000 - 5,000,000 | $25,000 - $36,000 |
Salaries at Doshisha University can vary based on experience, department, and additional responsibilities. The Faculty of Engineering and Faculty of Economics are known to offer higher salary prospects due to their strong industry connections and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted