Also known as: Ewha
Salary information for Ewha Women's University (Ewha) varies by position and faculty. Below is a general overview:
| Position | Average Salary (KRW) | Average Salary (USD) |
|---|---|---|
| Lecturer | 50,000,000 - 70,000,000 | $37,500 - $52,500 |
| Assistant Professor | 70,000,000 - 90,000,000 | $52,500 - $67,500 |
| Associate Professor | 90,000,000 - 120,000,000 | $67,500 - $90,000 |
| Full Professor | 120,000,000 - 150,000,000 | $90,000 - $112,500 |
| Postdoctoral Researcher | 40,000,000 - 60,000,000 | $30,000 - $45,000 |
| Administrative Staff | 30,000,000 - 50,000,000 | $22,500 - $37,500 |
Faculties such as Engineering and Business may offer higher salary prospects due to industry demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted