Also known as: FCU
| Position | Average Salary (TWD) | Average Salary (USD) |
|---|---|---|
| Lecturer | 800,000 - 1,200,000 | $26,000 - $39,000 |
| Assistant Professor | 1,200,000 - 1,800,000 | $39,000 - $58,000 |
| Associate Professor | 1,800,000 - 2,500,000 | $58,000 - $81,000 |
| Professor | 2,500,000 - 3,500,000 | $81,000 - $113,000 |
| Postdoctoral Researcher | 700,000 - 1,000,000 | $23,000 - $32,000 |
| Administrative Staff | 600,000 - 1,000,000 | $19,000 - $32,000 |
Salaries at Feng Chia University (FCU) can vary based on experience, academic field, and additional responsibilities. The Engineering and Business faculties often offer higher salary prospects due to their strong industry connections and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted