
Also known as: Fudan
| Position | Average Salary (CNY) | Average Salary (USD) |
|---|---|---|
| Lecturer | 120,000 - 200,000 | $17,000 - $28,000 |
| Associate Professor | 250,000 - 400,000 | $35,000 - $56,000 |
| Professor | 400,000 - 800,000 | $56,000 - $112,000 |
| Postdoctoral Researcher | 150,000 - 250,000 | $21,000 - $35,000 |
| Administrative Staff | 80,000 - 150,000 | $11,000 - $21,000 |
Salaries at Fudan University can vary significantly based on the faculty or discipline. For instance, positions in the School of Management and School of Medicine often offer higher salary prospects due to their high rankings and demand for expertise.