
Also known as: ISU
| Position | Average Salary (TWD) | Average Salary (USD) |
|---|---|---|
| Lecturer | 700,000 - 1,200,000 | $22,500 - $38,500 |
| Assistant Professor | 1,200,000 - 1,800,000 | $38,500 - $58,000 |
| Associate Professor | 1,800,000 - 2,500,000 | $58,000 - $80,500 |
| Professor | 2,500,000 - 3,500,000 | $80,500 - $112,500 |
| Postdoctoral Researcher | 600,000 - 900,000 | $19,300 - $29,000 |
| Administrative Staff | 450,000 - 750,000 | $14,500 - $24,100 |
Salaries at I-Shou University (ISU) can vary based on experience, department, and additional responsibilities. The Faculty of Medicine and the Faculty of Engineering tend to offer higher salary prospects due to their demand and research funding.
There are currently no jobs available.
Get alerts from AcademicJobs.com as soon as new jobs are posted